Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | low | |
probestep: | 2.0 | |
minprobe: | 2.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2018.apr10.cbb.pdb | |
maxprobe: | 10.0 |
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 88611 Å3 | |
Surface area: | 18302 Å2 | |
Sphericity, Ψ: | 0.53 | |
Effective radius: | 14.52 Å | |
Center of Mass: | (-6.1, -0.8, -6.2) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 95604 Å3 | |
Surface area: | 14754 Å2 | |
Sphericity, Ψ: | 0.69 | |
Effective radius: | 19.44 Å | |
Center of Mass: | (-6.3, -2.8, -6.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 99200 Å3 | |
Surface area: | 13876 Å2 | |
Sphericity, Ψ: | 0.75 | |
Effective radius: | 21.45 Å | |
Center of Mass: | (-6.4, -0.8, -5.8) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 103479 Å3 | |
Surface area: | 13557 Å2 | |
Sphericity, Ψ: | 0.79 | |
Effective radius: | 22.90 Å | |
Center of Mass: | (-6.3, -2.7, -5.7) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 105671 Å3 | |
Surface area: | 13400 Å2 | |
Sphericity, Ψ: | 0.81 | |
Effective radius: | 23.66 Å | |
Center of Mass: | (-6.3, -0.7, -5.6) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |