Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | medium | |
smallprobe: | 2.0 | |
bigprobe: | 6.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2018.apr16.15a.pdb | |
numchan: | 13 |
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 202 Å3 | |
Surface area: | 185 Å2 | |
Sphericity, Ψ: | 0.90 | |
Effective radius: | 3.27 Å | |
Center of Mass: | (-56.3, -45.1, -48.8) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 162 Å3 | |
Surface area: | 187 Å2 | |
Sphericity, Ψ: | 0.77 | |
Effective radius: | 2.60 Å | |
Center of Mass: | (-55.4, -44.9, -48.6) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 105 Å3 | |
Surface area: | 120 Å2 | |
Sphericity, Ψ: | 0.90 | |
Effective radius: | 2.63 Å | |
Center of Mass: | (-56.8, -44.7, -51.0) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 334 Å3 | |
Surface area: | 256 Å2 | |
Sphericity, Ψ: | 0.91 | |
Effective radius: | 3.91 Å | |
Center of Mass: | (-54.9, -45.5, -48.8) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 133 Å3 | |
Surface area: | 151 Å2 | |
Sphericity, Ψ: | 0.83 | |
Effective radius: | 2.64 Å | |
Center of Mass: | (-57.2, -44.0, -50.5) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 1140 Å3 | |
Surface area: | 766 Å2 | |
Sphericity, Ψ: | 0.69 | |
Effective radius: | 4.46 Å | |
Center of Mass: | (-52.9, -35.2, -45.8) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 424 Å3 | |
Surface area: | 346 Å2 | |
Sphericity, Ψ: | 0.79 | |
Effective radius: | 3.68 Å | |
Center of Mass: | (-55.6, -43.4, -47.1) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 598 Å3 | |
Surface area: | 522 Å2 | |
Sphericity, Ψ: | 0.66 | |
Effective radius: | 3.44 Å | |
Center of Mass: | (-54.5, -41.5, -45.6) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 742 Å3 | |
Surface area: | 497 Å2 | |
Sphericity, Ψ: | 0.80 | |
Effective radius: | 4.48 Å | |
Center of Mass: | (-55.2, -41.4, -46.1) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 327 Å3 | |
Surface area: | 275 Å2 | |
Sphericity, Ψ: | 0.83 | |
Effective radius: | 3.57 Å | |
Center of Mass: | (-54.2, -45.5, -49.2) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 423 Å3 | |
Surface area: | 332 Å2 | |
Sphericity, Ψ: | 0.82 | |
Effective radius: | 3.82 Å | |
Center of Mass: | (-54.2, -43.6, -47.6) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 1209 Å3 | |
Surface area: | 740 Å2 | |
Sphericity, Ψ: | 0.74 | |
Effective radius: | 4.90 Å | |
Center of Mass: | (-51.4, -40.3, -48.7) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 576 Å3 | |
Surface area: | 472 Å2 | |
Sphericity, Ψ: | 0.71 | |
Effective radius: | 3.66 Å | |
Center of Mass: | (-56.4, -39.8, -46.2) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |