Run Information | ||
PDB id: | 1jj2 ![]() | |
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | crude | |
probestep: | 3.0 | |
minprobe: | 0.0 | |
pymol: | False | |
waterpdb: | False | |
maxprobe: | 9.0 |
Volume Information | ||
Voxel size: | 2.0 Å | |
Volume: | 1047224 Å3 | |
Surface area: | 763959 Å2 | |
Sphericity, Ψ: | 0.07 | |
Effective radius: | 4.11 Å | |
Center of Mass: | (15.7, 11.6, -29.3) Å |
|
Volume Information | ||
Voxel size: | 2.0 Å | |
Volume: | 1856976 Å3 | |
Surface area: | 262756 Å2 | |
Sphericity, Ψ: | 0.28 | |
Effective radius: | 21.20 Å | |
Center of Mass: | (11.8, 15.7, -33.3) Å |
|
Volume Information | ||
Voxel size: | 2.0 Å | |
Volume: | 2269824 Å3 | |
Surface area: | 159710 Å2 | |
Sphericity, Ψ: | 0.52 | |
Effective radius: | 42.64 Å | |
Center of Mass: | (15.5, 11.9, -29.4) Å |
|
Volume Information | ||
Voxel size: | 2.0 Å | |
Volume: | 2337752 Å3 | |
Surface area: | 138455 Å2 | |
Sphericity, Ψ: | 0.62 | |
Effective radius: | 50.65 Å | |
Center of Mass: | (15.6, 11.8, -29.4) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |