Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | low | |
probestep: | 20.0 | |
minprobe: | 0.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2020.nov19.4f9.pdb | |
maxprobe: | 60.0 |
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 63041 Å3 | |
Surface area: | 53765 Å2 | |
Sphericity, Ψ: | 0.14 | |
Effective radius: | 3.52 Å | |
Center of Mass: | (6.4, 12.3, -14.9) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 184978 Å3 | |
Surface area: | 23531 Å2 | |
Sphericity, Ψ: | 0.67 | |
Effective radius: | 23.58 Å | |
Center of Mass: | (5.9, 12.1, -15.1) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 224678 Å3 | |
Surface area: | 24357 Å2 | |
Sphericity, Ψ: | 0.73 | |
Effective radius: | 27.67 Å | |
Center of Mass: | (5.9, 10.1, -14.4) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 251687 Å3 | |
Surface area: | 24909 Å2 | |
Sphericity, Ψ: | 0.77 | |
Effective radius: | 30.31 Å | |
Center of Mass: | (6.4, 8.8, -14.0) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |