Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | low | |
smallprobe: | 3.0 | |
bigprobe: | 10.0 | |
pymol: | True | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2021.apr07.bfe.pdb | |
numchan: | 2 |
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 7064 Å3 | |
Surface area: | 4295 Å2 | |
Sphericity, Ψ: | 0.41 | |
Effective radius: | 4.93 Å | |
Center of Mass: | (-66.1, -51.9, -72.9) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 7392 Å3 | |
Surface area: | 4379 Å2 | |
Sphericity, Ψ: | 0.42 | |
Effective radius: | 5.06 Å | |
Center of Mass: | (-64.9, -51.5, -72.6) Å |
|
Show running log
|