Run Information | ||
PDB id: | 1EY0 ![]() | |
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | low | |
probestep: | 0.5 | |
minprobe: | 0.5 | |
pymol: | False | |
waterpdb: | False | |
maxprobe: | 3.0 |
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 21050 Å3 | |
Surface area: | 8974 Å2 | |
Sphericity, Ψ: | 0.41 | |
Effective radius: | 7.04 Å | |
Center of Mass: | (-10.4, 0.9, 8.5) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 25578 Å3 | |
Surface area: | 7608 Å2 | |
Sphericity, Ψ: | 0.55 | |
Effective radius: | 10.09 Å | |
Center of Mass: | (-10.4, 0.8, 8.5) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 20517 Å3 | |
Surface area: | 6344 Å2 | |
Sphericity, Ψ: | 0.57 | |
Effective radius: | 9.70 Å | |
Center of Mass: | (-10.3, -1.0, 8.7) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 22995 Å3 | |
Surface area: | 6377 Å2 | |
Sphericity, Ψ: | 0.61 | |
Effective radius: | 10.82 Å | |
Center of Mass: | (-10.3, -1.1, 8.6) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 21561 Å3 | |
Surface area: | 5904 Å2 | |
Sphericity, Ψ: | 0.63 | |
Effective radius: | 10.95 Å | |
Center of Mass: | (-10.4, -1.0, 8.6) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 23822 Å3 | |
Surface area: | 5861 Å2 | |
Sphericity, Ψ: | 0.68 | |
Effective radius: | 12.19 Å | |
Center of Mass: | (-6.4, -1.1, 6.5) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |