Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | high | |
probestep: | 3.0 | |
minprobe: | 0.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2021.feb20.8d9.pdb | |
maxprobe: | 9.0 |
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 1258 Å3 | |
Surface area: | 1556 Å2 | |
Sphericity, Ψ: | 0.36 | |
Effective radius: | 2.42 Å | |
Center of Mass: | (-5.2, -4.3, 4.5) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 1956 Å3 | |
Surface area: | 1135 Å2 | |
Sphericity, Ψ: | 0.67 | |
Effective radius: | 5.17 Å | |
Center of Mass: | (-3.2, -4.8, 3.9) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 2523 Å3 | |
Surface area: | 1292 Å2 | |
Sphericity, Ψ: | 0.69 | |
Effective radius: | 5.86 Å | |
Center of Mass: | (-5.2, -2.1, 3.3) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 2785 Å3 | |
Surface area: | 1258 Å2 | |
Sphericity, Ψ: | 0.76 | |
Effective radius: | 6.64 Å | |
Center of Mass: | (-3.2, -1.7, 2.0) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |