Run Information | ||
PDB id: | 6fnw ![]() | |
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | medium | |
probe: | 2.0 | |
pymol: | False | |
waterpdb: | False |
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 66991 Å3 | |
Surface area: | 15133 Å2 | |
Sphericity, Ψ: | 0.53 | |
Effective radius: | 13.28 Å | |
Center of Mass: | (-2.0, -4.7, 3.8) Å |
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |