Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | medium | |
smallprobe: | 0.9 | |
bigprobe: | 10.0 | |
pymol: | True | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2021.feb23.dfb.pdb | |
numchan: | 2 |
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 1973 Å3 | |
Surface area: | 2588 Å2 | |
Sphericity, Ψ: | 0.29 | |
Effective radius: | 2.29 Å | |
Center of Mass: | (-58.8, -40.6, -51.0) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 42947 Å3 | |
Surface area: | 39818 Å2 | |
Sphericity, Ψ: | 0.15 | |
Effective radius: | 3.24 Å | |
Center of Mass: | (-26.0, -16.3, -19.4) Å |
|
Show running log
|