Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | low | |
probestep: | 0.5 | |
minprobe: | 0.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2021.jan10.dba.pdb | |
maxprobe: | 9.0 |
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 4933 Å3 | |
Surface area: | 4184 Å2 | |
Sphericity, Ψ: | 0.33 | |
Effective radius: | 3.54 Å | |
Center of Mass: | (-1.7, 2.8, 1.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 7118 Å3 | |
Surface area: | 3608 Å2 | |
Sphericity, Ψ: | 0.50 | |
Effective radius: | 5.92 Å | |
Center of Mass: | (-3.7, 2.6, 1.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 9056 Å3 | |
Surface area: | 3483 Å2 | |
Sphericity, Ψ: | 0.60 | |
Effective radius: | 7.80 Å | |
Center of Mass: | (-3.7, 2.4, 1.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 6737 Å3 | |
Surface area: | 2813 Å2 | |
Sphericity, Ψ: | 0.61 | |
Effective radius: | 7.18 Å | |
Center of Mass: | (-3.7, 2.6, 1.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 7847 Å3 | |
Surface area: | 2876 Å2 | |
Sphericity, Ψ: | 0.66 | |
Effective radius: | 8.18 Å | |
Center of Mass: | (-5.7, 2.6, 5.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 7227 Å3 | |
Surface area: | 2619 Å2 | |
Sphericity, Ψ: | 0.69 | |
Effective radius: | 8.28 Å | |
Center of Mass: | (-5.7, 2.6, 3.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 8099 Å3 | |
Surface area: | 2707 Å2 | |
Sphericity, Ψ: | 0.72 | |
Effective radius: | 8.97 Å | |
Center of Mass: | (-5.7, 2.6, 3.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 7916 Å3 | |
Surface area: | 2615 Å2 | |
Sphericity, Ψ: | 0.73 | |
Effective radius: | 9.08 Å | |
Center of Mass: | (-5.6, 2.5, 3.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 8414 Å3 | |
Surface area: | 2628 Å2 | |
Sphericity, Ψ: | 0.76 | |
Effective radius: | 9.60 Å | |
Center of Mass: | (-5.6, 2.5, 3.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 8155 Å3 | |
Surface area: | 2519 Å2 | |
Sphericity, Ψ: | 0.78 | |
Effective radius: | 9.71 Å | |
Center of Mass: | (-7.6, 2.6, 3.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 8661 Å3 | |
Surface area: | 2540 Å2 | |
Sphericity, Ψ: | 0.80 | |
Effective radius: | 10.23 Å | |
Center of Mass: | (-7.6, 2.5, 3.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 8319 Å3 | |
Surface area: | 2470 Å2 | |
Sphericity, Ψ: | 0.80 | |
Effective radius: | 10.10 Å | |
Center of Mass: | (-3.5, 2.5, 1.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 8718 Å3 | |
Surface area: | 2518 Å2 | |
Sphericity, Ψ: | 0.81 | |
Effective radius: | 10.38 Å | |
Center of Mass: | (-5.5, 2.5, 5.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 8651 Å3 | |
Surface area: | 2507 Å2 | |
Sphericity, Ψ: | 0.81 | |
Effective radius: | 10.35 Å | |
Center of Mass: | (-5.5, 2.5, 2.9) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 9190 Å3 | |
Surface area: | 2545 Å2 | |
Sphericity, Ψ: | 0.83 | |
Effective radius: | 10.83 Å | |
Center of Mass: | (-5.5, 2.4, 3.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 8911 Å3 | |
Surface area: | 2484 Å2 | |
Sphericity, Ψ: | 0.84 | |
Effective radius: | 10.76 Å | |
Center of Mass: | (-5.5, 2.5, 3.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 9239 Å3 | |
Surface area: | 2516 Å2 | |
Sphericity, Ψ: | 0.85 | |
Effective radius: | 11.01 Å | |
Center of Mass: | (-5.5, 2.3, 3.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 9191 Å3 | |
Surface area: | 2495 Å2 | |
Sphericity, Ψ: | 0.85 | |
Effective radius: | 11.05 Å | |
Center of Mass: | (-7.5, 2.4, 2.9) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 9398 Å3 | |
Surface area: | 2537 Å2 | |
Sphericity, Ψ: | 0.85 | |
Effective radius: | 11.11 Å | |
Center of Mass: | (-7.5, 2.3, 2.9) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |