Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | low | |
probestep: | 3.0 | |
minprobe: | 0.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2022.jun13.b91.pdb | |
maxprobe: | 9.0 |
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 2377 Å3 | |
Surface area: | 2202 Å2 | |
Sphericity, Ψ: | 0.39 | |
Effective radius: | 3.24 Å | |
Center of Mass: | (-0.8, -4.4, -3.4) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 4244 Å3 | |
Surface area: | 2034 Å2 | |
Sphericity, Ψ: | 0.62 | |
Effective radius: | 6.26 Å | |
Center of Mass: | (-4.8, -2.4, 0.5) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 4438 Å3 | |
Surface area: | 1953 Å2 | |
Sphericity, Ψ: | 0.67 | |
Effective radius: | 6.82 Å | |
Center of Mass: | (-4.8, -2.5, 0.6) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 4915 Å3 | |
Surface area: | 1979 Å2 | |
Sphericity, Ψ: | 0.71 | |
Effective radius: | 7.45 Å | |
Center of Mass: | (-2.8, -2.4, -3.5) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |