Run Information | ||
PDB id: | 1k53 ![]() | |
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | low | |
probe: | 3.0 | |
pymol: | False | |
waterpdb: | False |
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 12037 Å3 | |
Surface area: | 3645 Å2 | |
Sphericity, Ψ: | 0.70 | |
Effective radius: | 9.90 Å | |
Center of Mass: | (-4.2, 1.9, -0.8) Å |
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |