Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | high | |
smallprobe: | 2.0 | |
bigprobe: | 10.0 | |
pymol: | False | |
waterpdb: | True | |
pdbfile: | /var/www/html/3vee/output/uploads/2022.jun23.932.pdb | |
numchan: | 5 |
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 3455 Å3 | |
Surface area: | 2317 Å2 | |
Sphericity, Ψ: | 0.48 | |
Effective radius: | 4.47 Å | |
Center of Mass: | (-20.4, -35.2, -55.1) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 517 Å3 | |
Surface area: | 442 Å2 | |
Sphericity, Ψ: | 0.70 | |
Effective radius: | 3.51 Å | |
Center of Mass: | (-34.1, -46.5, -64.1) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 712 Å3 | |
Surface area: | 616 Å2 | |
Sphericity, Ψ: | 0.63 | |
Effective radius: | 3.47 Å | |
Center of Mass: | (-30.7, -45.0, -63.1) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 464 Å3 | |
Surface area: | 429 Å2 | |
Sphericity, Ψ: | 0.68 | |
Effective radius: | 3.24 Å | |
Center of Mass: | (-27.1, -46.9, -65.1) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 305 Å3 | |
Surface area: | 275 Å2 | |
Sphericity, Ψ: | 0.80 | |
Effective radius: | 3.33 Å | |
Center of Mass: | (-36.5, -46.1, -63.4) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |