Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | low | |
smallprobe: | 1.0 | |
bigprobe: | 7.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2022.may13.1f3.pdb | |
numchan: | 2 |
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 13545 Å3 | |
Surface area: | 11226 Å2 | |
Sphericity, Ψ: | 0.24 | |
Effective radius: | 3.62 Å | |
Center of Mass: | (-16.3, -25.5, -38.2) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 879 Å3 | |
Surface area: | 1434 Å2 | |
Sphericity, Ψ: | 0.31 | |
Effective radius: | 1.84 Å | |
Center of Mass: | (-67.0, -22.0, -65.0) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |