Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | high | |
smallprobe: | 2.0 | |
bigprobe: | 6.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2022.sep22.bfa.pdb | |
numchan: | 3 |
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 813 Å3 | |
Surface area: | 921 Å2 | |
Sphericity, Ψ: | 0.46 | |
Effective radius: | 2.65 Å | |
Center of Mass: | (-42.0, -31.6, -41.0) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 1589 Å3 | |
Surface area: | 1132 Å2 | |
Sphericity, Ψ: | 0.58 | |
Effective radius: | 4.21 Å | |
Center of Mass: | (-44.9, -24.1, -43.7) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 2704 Å3 | |
Surface area: | 1943 Å2 | |
Sphericity, Ψ: | 0.48 | |
Effective radius: | 4.17 Å | |
Center of Mass: | (-39.7, -25.2, -42.8) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |