Run Information | ||
PDB id: | 1HKB ![]() | |
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | high | |
probe: | 3.0 | |
flataxis: | auto | |
pymol: | False | |
waterpdb: | False | |
flatmethod: | trim |
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 136958 Å3 | |
Surface area: | 24424 Å2 | |
Sphericity, Ψ: | 0.53 | |
Effective radius: | 16.82 Å | |
Center of Mass: | (10.0, -1.6, -18.2) Å |
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |