Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | low | |
probestep: | 3.0 | |
minprobe: | 0.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2023.may17.93f.pdb | |
maxprobe: | 9.0 |
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 38300 Å3 | |
Surface area: | 32860 Å2 | |
Sphericity, Ψ: | 0.17 | |
Effective radius: | 3.50 Å | |
Center of Mass: | (-11.6, 0.2, 8.9) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 61803 Å3 | |
Surface area: | 12159 Å2 | |
Sphericity, Ψ: | 0.62 | |
Effective radius: | 15.25 Å | |
Center of Mass: | (-13.8, 0.2, 7.1) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 65865 Å3 | |
Surface area: | 11101 Å2 | |
Sphericity, Ψ: | 0.71 | |
Effective radius: | 17.80 Å | |
Center of Mass: | (-13.8, 0.3, 7.2) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 71416 Å3 | |
Surface area: | 10863 Å2 | |
Sphericity, Ψ: | 0.77 | |
Effective radius: | 19.72 Å | |
Center of Mass: | (-13.8, 0.2, 7.4) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |