Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | high | |
probestep: | 3.0 | |
minprobe: | 0.0 | |
pymol: | True | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2023.may25.29a.pdb | |
maxprobe: | 9.0 |
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 41297 Å3 | |
Surface area: | 38524 Å2 | |
Sphericity, Ψ: | 0.15 | |
Effective radius: | 3.22 Å | |
Center of Mass: | (4.9, -2.5, -9.9) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 62819 Å3 | |
Surface area: | 15928 Å2 | |
Sphericity, Ψ: | 0.48 | |
Effective radius: | 11.83 Å | |
Center of Mass: | (3.9, -2.5, -9.9) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 72880 Å3 | |
Surface area: | 14599 Å2 | |
Sphericity, Ψ: | 0.58 | |
Effective radius: | 14.98 Å | |
Center of Mass: | (4.9, -2.4, -9.6) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 78057 Å3 | |
Surface area: | 14304 Å2 | |
Sphericity, Ψ: | 0.62 | |
Effective radius: | 16.37 Å | |
Center of Mass: | (3.7, -2.4, -9.4) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |