Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | low | |
smallprobe: | 3.0 | |
bigprobe: | 10.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2023.may25.b00.pdb | |
numchan: | 2 |
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 28603 Å3 | |
Surface area: | 7814 Å2 | |
Sphericity, Ψ: | 0.58 | |
Effective radius: | 10.98 Å | |
Center of Mass: | (-44.3, -59.2, -42.0) Å |
|
Volume Information | ||
Voxel size: | 1.0 Å | |
Volume: | 3370 Å3 | |
Surface area: | 1505 Å2 | |
Sphericity, Ψ: | 0.72 | |
Effective radius: | 6.72 Å | |
Center of Mass: | (-63.9, -67.1, -57.3) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |