Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | medium | |
smallprobe: | 3.0 | |
bigprobe: | 10.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2023.may25.c04.pdb | |
numchan: | 2 |
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 62921 Å3 | |
Surface area: | 20366 Å2 | |
Sphericity, Ψ: | 0.38 | |
Effective radius: | 9.27 Å | |
Center of Mass: | (-27.0, -31.5, -28.7) Å |
|
Volume Information | ||
Voxel size: | 0.8 Å | |
Volume: | 2996 Å3 | |
Surface area: | 1257 Å2 | |
Sphericity, Ψ: | 0.80 | |
Effective radius: | 7.15 Å | |
Center of Mass: | (-62.5, -66.5, -51.3) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |