Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | high | |
smallprobe: | 1.0 | |
bigprobe: | 10.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2023.may26.2ae.pdb | |
numchan: | 2 |
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 742 Å3 | |
Surface area: | 1058 Å2 | |
Sphericity, Ψ: | 0.37 | |
Effective radius: | 2.10 Å | |
Center of Mass: | (-19.2, -24.4, -31.7) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 2335 Å3 | |
Surface area: | 2012 Å2 | |
Sphericity, Ψ: | 0.42 | |
Effective radius: | 3.48 Å | |
Center of Mass: | (-21.6, -22.3, -21.8) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |