Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | high | |
probestep: | 3.0 | |
minprobe: | 2.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2023.may26.aa8.pdb | |
maxprobe: | 9.0 |
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 42153 Å3 | |
Surface area: | 11149 Å2 | |
Sphericity, Ψ: | 0.53 | |
Effective radius: | 11.34 Å | |
Center of Mass: | (9.9, -0.5, -9.3) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 48663 Å3 | |
Surface area: | 8856 Å2 | |
Sphericity, Ψ: | 0.73 | |
Effective radius: | 16.48 Å | |
Center of Mass: | (11.9, -0.5, -11.2) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 52140 Å3 | |
Surface area: | 8507 Å2 | |
Sphericity, Ψ: | 0.79 | |
Effective radius: | 18.39 Å | |
Center of Mass: | (9.9, -0.6, -9.1) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 54447 Å3 | |
Surface area: | 8427 Å2 | |
Sphericity, Ψ: | 0.82 | |
Effective radius: | 19.38 Å | |
Center of Mass: | (11.8, -0.7, -11.0) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |