Run Information | ||
biological unit: | no | |
use hetero atoms: | no | |
allow public display: | no | |
grid resolution: | high | |
smallprobe: | 2.0 | |
bigprobe: | 10.0 | |
pymol: | False | |
waterpdb: | False | |
pdbfile: | /var/www/html/3vee/output/uploads/2023.may26.da2.pdb | |
numchan: | 2 |
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 1351 Å3 | |
Surface area: | 797 Å2 | |
Sphericity, Ψ: | 0.74 | |
Effective radius: | 5.08 Å | |
Center of Mass: | (-31.1, -23.4, -33.7) Å |
|
Volume Information | ||
Voxel size: | 0.5 Å | |
Volume: | 111 Å3 | |
Surface area: | 141 Å2 | |
Sphericity, Ψ: | 0.79 | |
Effective radius: | 2.36 Å | |
Center of Mass: | (-33.6, -31.7, -35.8) Å |
|
|
Citation: '3V: cavity, channel and cleft volume calculator and extractor' (free text) Nucleic Acids Res. 2010 July 1; 38(Web Server issue): W555–W562 by Neil R. Voss and Mark Gerstein |
Download source code |
Help |
Site news and updates |
If you find this useful or want more functionality please contact Neil <vossman77 [at] gmail [dot] com> |
![]() |
back to main page |
![]() |